Provides acute care to admitted patients requiring secondary and/or tertiary surgical interventions.
Provides the essential core of secondary general surgical services to patients living within the catchment area of Surrey Memorial Hospital. Provides selected tertiary care; for example: complex, high risk gastroenterology surgery, advanced laparoscopic surgery, major oncology surgery and thoracic surgery.
Address Notes
Located on 3South; take elevator 12 or 13 to the third floor.
Parking and Transportation
Payment methods to purchase parking:
- Pay Station
- hangTag app (through apple app store or google play store)
- hangTag Park + Pay (no app required, see link below)
Parking rate | East lot | South lot | Critical care | Emergency | Creekside | Shirley Dean |
hangTag Park + Pay |
641510 |
641510 | 641510 | 641510 | 641513 | 641515 |
First hour | $4.25 | $4.25 | $4.25 | $4.25 | $3.75 | $3.50 |
Each additional hour | $3.50 | $3.50 | $3.50 | $3.50 | $3.25 | $3.00 |
Day rate | $11.25 | $11.25 | $11.25 | n/a | n/a | $7.50 |
Evenings | $5.25 | $5.25 | $5.25 | n/a | n/a | n/a |
24-hour rate | $16.25 | $16.25 | $16.25 | n/a | n/a | n/a |
1-week permit | $50.25 | $50.25 | $50.25 | n/a | n/a | n/a |
2-week permit | $80.25 | $80.25 | $80.25 | n/a | n/a | n/a |
1-month permit | $160.25 | $160.25 | $160.25 | n/a | n/a | n/a |
Seniors 2-week permit | $70.25 | $70.25 | $70.25 | n/a | n/a | n/a |
Seniors 1-month permit | $140.75 | $140.75 | $140.75 | n/a | n/a | n/a |
*If you have difficulty paying for parking, financial hardship permits may be available on a case-by-case basis. Please talk to your unit social worker for more information or contact Parking Administration at 604-930-5440 (Monday - Friday 8:00 a.m. - 4:00 p.m.) or email LMCParking@fraserhealth.ca.