Focus on enabling people to self-manage their rehabilitation goals, improve their ability to participate in daily activities and improve their quality of life after discharge from the hospital or inpatient rehabilitation unit.
Parking and Transportation
Payment methods to purchase parking:
- Pay Station
- hangTag app (through apple app store or google play store)
- hangTag Park + Pay (no app required, see link below)
Onsite parking available:
Parking rate | Main Lot B (1519) | Berkley (1522) | Emergency Lot D (1825) | Staff Lot C (1520) Across North Bluff Rd near ESK Lodge |
hangTag Park + Pay | 641519 | 641522 | 641825 | 641520 |
First hour | $3.50 | $2.50 | $3.50 | $3.50 |
Each additional hour | n/a | n/a | $3 | |
Day rate (6 - 6) | $10.25 | $10.25 | $10.25 | $10.25 |
Evenings | $5.25 | n/ | $5.25 | $5.25 |
24 hour rate | $15.25 | n/a | $15.25 | $15.25 |
1 week permit | $45 | n/a | n/a | $45 |
2 week permit | $65.25 | n/a | n/a | $65.25 |
1 month permit | $130.25 | n/a | n/a | $130.25 |
Seniors 2 week permit | $50.25 | n/a | n/a | $50.25 |
Seniors 1 month permit | $100.25 | n/a | n/a | $100.25 |
*If you have difficulty paying for parking, financial hardship permits may be available on a case-by-case basis. Please talk to your unit social worker for more information or contact Parking Administration at 604-930-5440 (Monday - Friday 8:00 a.m. - 4:00 p.m.) or email LMCParking@fraserhealth.ca.
Hours of operation
Open 24 hours a day, 7 days a week.
Visiting hours vary, so check with the unit for specific hours.
Text Size
Location: